Shoe size 11 in EU, UK and US sizes
A UK 11, a US men's 11 and a US women's 11 are three different sizes. Each is converted below, first as most brands chart it and then brand by brand, from the size charts of the 35 brands on this site, every one keyed to foot length.
Quick answers
What is a UK 11 in EU size?
Most often EU 46: 22 of the 33 brand charts here that give an EU size for a UK 11 say so, and the full range is EU 44 to 46.5. In US sizes, a UK 11 is most often a men's 12 or a women's 13. It fits a foot about 29.5 cm long.
What is a US men's 11 in EU and UK size?
Most often EU 45, and UK 10, from the 35 brand charts here that list a men's US 11. The EU range is 44 to 45.33, and it fits a foot about 29 cm long.
What is a US women's 11 in EU and UK size?
Most often EU 42.5, and UK 9, from the 35 brand charts here that list a women's US 11. The EU range is 41 to 44, and it fits a foot about 27.5 cm long.
UK 11 by brand
33 of the 35 brands list a UK 11. Where a brand's men's and women's charts give different figures, both ends are shown.
| Brand | EU | US men | US women | Foot (cm) |
|---|---|---|---|---|
| Adidas | 46 | 11.5 | 12.5 | 28.4 |
| Altra | 46–46.5 | 12 | 13 | 29.5–30 |
| ASICS | 46–46.5 | 12 | 13 | 29–29.5 |
| Blundstone | 46 | 12 | — | 28.8 |
| Brooks | 45.5–46 | 12 | 13 | 29.5–30 |
| Chaco | 45 | 12 | — | 30 |
| Clarks | 46 | 12 | — | 28.9 |
| Columbia | 45 | 12 | — | 28.8 |
| Converse | 45 | 11 | 13 | 29.5 |
| Danner | 46 | 11.5 | — | 29.5 |
| Dr. Martens | 46 | 12 | 13 | 29.5 |
| Hoka | 46 | 11.5 | 12.5 | 29.5 |
| Keen | 46 | 12 | — | 28.6 |
| LOWA | 46 | 12 | — | 29 |
| Merrell | 46 | 11.5 | — | 29.5 |
| Mizuno | 46 | 12 | 13.5 | 30 |
| New Balance | 45.5 | 11.5 | 13 | 29.5–30 |
| Nike | 46 | 12 | 13.5 | 30–30.5 |
| On | 46 | 11.5 | — | 29.5 |
| Puma | 46 | 12 | — | 30 |
| Red Wing | 46 | 12 | — | 30 |
| Reebok | 45.5 | 12 | — | 28.7 |
| Salomon | 46 | 11.5 | 12.5 | 29 |
| Saucony | 46.5 | 12 | — | 30 |
| Skechers | 46 | 12 | — | 30 |
| Sperry | 46 | 12 | — | 30 |
| Steve Madden | 44.5 | 11.5 | — | 28.3 |
| Teva | 45.5 | 12 | — | 28.9 |
| Timberland | 45.5 | 11.5 | — | 29.5 |
| TOMS | 45 | 12 | — | 30 |
| UGG | 44–45 | 12 | 13 | 30 |
| Under Armour | 46 | 12 | — | 30 |
| Vans | 46 | 12 | 13.5 | 30 |
US men's 11 by brand
35 of the 35 brands list a US men's 11.
| Brand | UK | EU | Foot (cm) |
|---|---|---|---|
| Adidas | 10.5 | 45.33 | 28 |
| Altra | 10 | 45 | 29 |
| ASICS | 10 | 45 | 28.5 |
| Birkenstock | — | 44 | 28.5 |
| Blundstone | 10 | 44 | 28 |
| Brooks | 10 | 45 | 29 |
| Chaco | 10 | 44 | 29 |
| Clarks | 10 | 44.5 | 28 |
| Columbia | 10 | 44 | 27.9 |
| Converse | 11 | 45 | 29.5 |
| Crocs | — | — | 29 |
| Danner | 10.5 | 45 | 29 |
| Dr. Martens | 10 | 45 | 28.5 |
| Hoka | 10.5 | 45.33 | 29 |
| Keen | 10 | 44.5 | 27.9 |
| LOWA | 10 | 44.5 | 28.1 |
| Merrell | 10.5 | 45 | 29 |
| Mizuno | 10 | 44.5 | 29 |
| New Balance | 10.5 | 45 | 29 |
| Nike | 10 | 45 | 29 |
| On | 10.5 | 45 | 29 |
| Puma | 10 | 44.5 | 29 |
| Red Wing | 10 | 44 | 29 |
| Reebok | 10 | 44.5 | 27.9 |
| Salomon | 10.5 | 45.33 | 28.5 |
| Saucony | 10 | 45 | 29 |
| Skechers | 10 | 45 | 29 |
| Sperry | 10 | 44.5 | 29 |
| Steve Madden | 10.5 | 44 | 27.9 |
| Teva | 10 | 44.5 | 28.1 |
| Timberland | 10.5 | 45 | 29 |
| TOMS | 10 | 44 | 29 |
| UGG | 10 | 44 | 29 |
| Under Armour | 10 | 45 | 29 |
| Vans | 10 | 44.5 | 29 |
US women's 11 by brand
35 of the 35 brands list a US women's 11.
| Brand | UK | EU | Foot (cm) |
|---|---|---|---|
| Adidas | 9.5 | 44 | 27.1 |
| Altra | 9 | 43 | 27.5 |
| ASICS | 9 | 43.5 | 27.5 |
| Birkenstock | — | 42 | 27 |
| Blundstone | 8 | 42 | 26.2 |
| Brooks | 9 | 43 | 27.5 |
| Chaco | 9 | 42 | 28 |
| Clarks | 8.5 | 42.5 | 26.7 |
| Columbia | 9 | 42 | 27.1 |
| Converse | 9 | 42.5 | 27.5 |
| Crocs | — | — | 27 |
| Danner | 8.5 | 44 | 27 |
| Dr. Martens | 9 | 43 | 27.5 |
| Hoka | 9.5 | 44 | 28 |
| Keen | 8.5 | 42 | 26.7 |
| LOWA | 9.5 | 44 | 27.7 |
| Merrell | 8.5 | 42.5 | 28 |
| Mizuno | 8.5 | 42.5 | 27.5 |
| New Balance | 9 | 43 | 28 |
| Nike | 8.5 | 43 | 28 |
| On | 9 | 43 | 28 |
| Puma | 8.5 | 42.5 | 27.5 |
| Red Wing | 8.5 | 42.5 | 28 |
| Reebok | 8.5 | 42.5 | 26.7 |
| Salomon | 9.5 | 44 | 27.5 |
| Saucony | 9 | 43 | 27.5 |
| Skechers | 8 | 41 | 28 |
| Sperry | 8.5 | 42.5 | 28 |
| Steve Madden | 9 | 41.5 | 26.7 |
| Teva | 9 | 42 | 27.1 |
| Timberland | 9 | 42 | 28 |
| TOMS | 9 | 42.5 | 28 |
| UGG | 9 | 42 | 28 |
| Under Armour | 8.5 | 43 | 28 |
| Vans | 8.5 | 42.5 | 27.5 |
The general chart
The general chart on the shoe size chart page, an average that is not any one brand's, puts a UK 11 at EU 46.5 (29.5 cm), a US men's 11 at EU 46 (29 cm) and a US women's 11 at EU 44 (27.5 cm). Where it differs from the brand tables above, trust the brand you are buying.
The right size depends on the brand. Measure your foot once and the calculator gives your size in all 35 brands at the same time.
Open the shoe size calculator