EU 37 in UK and US shoe sizes
An EU 37 is not the same UK or US size in every brand. Here it is as most brands chart it, then brand by brand from the size charts of the 35 brands on this site, every one keyed to foot length.
Quick answers
What is EU 37 in UK and US size?
Most often UK 4: 21 of the 28 brand charts here that give a UK size for an EU 37 say so, and the full range is UK 3 to 4.5. In US sizes it is most often a men's 4.5 or 5 or a women's 6 or 6.5. It fits a foot about 23 cm long.
EU 37 by brand
29 of the 35 brands list an EU 37. Where a brand's men's and women's charts give different figures, both ends are shown.
| Brand | UK | US men | US women | Foot (cm) |
|---|---|---|---|---|
| Altra | 3–4 | 4 | 6 | 22–22.5 |
| ASICS | 3.5–4 | 4.5 | 6 | 23 |
| Birkenstock | — | 4 | 6 | 24.1 |
| Blundstone | 4 | 5 | 7 | 22.8 |
| Chaco | 4 | — | 6 | 23 |
| Clarks | 4 | — | 6.5 | 22.9 |
| Columbia | 4 | — | 6 | 22.9 |
| Converse | 4.5 | 4.5 | 6.5 | 23.5 |
| Danner | 3 | — | 5.5 | 22.5 |
| Dr. Martens | 4 | 5 | 6 | 22.5 |
| Keen | 4 | — | 6.5 | 23 |
| LOWA | 4 | 5 | 5.5 | 23 |
| Merrell | 4 | — | 6.5 | 23.5 |
| Mizuno | 4.5 | 5.5 | 7 | 23.5 |
| New Balance | 4–4.5 | 4.5 | 6.5 | 22.5–23.5 |
| On | 4 | — | 6 | 23 |
| Puma | 4 | 5 | 6.5 | 23 |
| Red Wing | 4 | 5 | 6.5 | 23–23.5 |
| Reebok | 4 | — | 6.5 | 22.9 |
| Saucony | 3.5–4 | 4.5 | 6 | 22.5 |
| Skechers | 3.5–4 | 4.5 | 7 | 22.5–24 |
| Sperry | 4 | — | 6.5 | 23.5 |
| Steve Madden | 4.5 | — | 6.5 | 23 |
| Teva | 4 | — | 6 | 22.9 |
| Timberland | 4 | — | 6 | 23 |
| TOMS | 4.5 | — | 6.5 | 23.5 |
| UGG | 3–4 | 4 | 6 | 22–23 |
| Under Armour | 3 | 4 | — | 22 |
| Vans | 4.5 | 5.5 | 7 | 23.5 |
The right size depends on the brand. Measure your foot once and the calculator gives your size in all 35 brands at the same time.
Open the shoe size calculator